|
 |
Rank | Posts | Team |
International Star | 3066 | Warrington Wolves |
Joined | Service | Reputation |
Apr 2015 | 10 years | |
Online | Last Post | Last Page |
Jun 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
Club Captain | 740 | Warrington Wolves |
Joined | Service | Reputation |
Apr 2018 | 7 years | |
Online | Last Post | Last Page |
Jun 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Another option is to play Powell at 6, leave Currie and Ratchford where they started against Cas and use Crowther as an interchange 13 / 9.
|
|
|
|
Rank | Posts | Team |
Player Coach | 5595 | Warrington Wolves |
Joined | Service | Reputation |
Apr 2006 | 19 years | |
Online | Last Post | Last Page |
Jun 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'm sure i read somewhere that Bullock has knee ligament problems.
|
|
|
Rank | Posts | Team |
Moderator | 39730 | Warrington Wolves |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Do hull know?
|
|
|
Rank | Posts | Team |
Club Captain | 4321 | No Team Selected |
Joined | Service | Reputation |
Aug 2018 | 7 years | |
Online | Last Post | Last Page |
Jun 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Unfortunate for Thomas, as I'm sure he'll have figured in our matchday 17 sometime during this season. Wish him well for a complete recovery.
|
|
|
 |
|